Millions of customers are asking AI what to buy. See if you're the recommendation, which sources get cited, and the content you need to win.
For small teams that want to start showing up in AI search results
Start with StarterFor teams that need detailed tracking and content built to win answers
Start with GrowthFor companies producing content at scale to win more answers
Start with ScaleTrusted by fast-growing companies around the world
| Starter | Growth | Scale | |
|---|---|---|---|
| Tracking | |||
| Projects | 1 | 2 | 5 |
| Tracked prompts | 50 | 150 | 350 |
| AI answers a month | 6,000 | 18,000 | 42,000 |
| AI assistants | Any 4 of 8 | Any 4 of 8 | Any 4 of 8 |
| Tracking frequency | Daily | Daily | Daily |
| Mentions and sentiment | Included | Included | Included |
| Cited sources | Included | Included | Included |
| AI search queries | Included | Included | Included |
| Competitor intelligence | Included | Included | Included |
| Content agent | |||
| Articles a month | 2 | 10 | 20 |
| Keyword research | Included | Included | Included |
| AI Overview preview | Included | Included | Included |
| Charts, diagrams and screenshots | Included | Included | Included |
| Natural writing | Included | Included | Included |
| One-click publishing | Included | Included | Included |
| Crawler analytics | |||
| AI crawler visits | Included | Included | Included |
| Pages cited in answers | Included | Included | Included |
| Pages used for training | Included | Included | Included |
| Team | |||
| Team seats | Unlimited | Unlimited | Unlimited |
| MCP access | Included | Included | Included |
| Priority support | Not included | Not included | Included |
Yes. Upgrades apply immediately and we prorate the difference. Downgrades take effect at the end of your billing period.